PRIOR YEARS GRANT PROGRAMS & AWARDS
Grants through the Amador Community Foundation are provided to fund and support causes that have a direct impact on improving the quality of life here in Amador County. Each fund we hold has a designated and specific purpose set forth through the intent of the donor. Grants can serve as a call to action as well as powerfully impact our community for years to come.
As our name implies, we know our community from top to bottom. We know which charitable institutions do the best work, and which have the potential—with a little extra nourishment—to grow into major forces for change. We use our knowledge to put our resources to the best the entire community.
2021 Grants
DONOR-ADVISED GRANTS | Amount |
Animal Welfare | $3,000.00 |
Arts & Culture | $1,500.00 |
Education-Arts/music/drama/physical education | $1,000.00 |
Health & Wellness | $14,000.00 |
Total Donor Advised | $19,500.00 |
Giving Tuesday |
$548,449.69 |
Agriculture | $4,700.00 |
Animal Welfare | $17,700.00 |
Arts & Culture | $16,040.66 |
Community Development | $4,500.00 |
Disaster Relief | $2,000.00 |
Education/high school Performing arts/physical education | $35,776.60 |
First Responders | $23,059.16 |
Health & Wellness | $114,808.91 |
Operation Support for ACF | $7,366.86 |
Youth & Family | $60,800.00 |
Veterans Services | $11,000.00 |
Scholarships | $150,200.00 |
Total ACF Grants | $996,401.88 |
ACF Grants | $996,401.88 |
DAF Grants | $19,500.00 |
Total Grants | $1,015,901.88 |
Total ACF grants from 2000-2020 | $6,930,575.00 |
2021 Grants | $1,015,901.88 |
2021 Totals | $7,946,476.88 |
2020 Grants
DONOR-ADVISED GRANTS | Amount |
Amador Community Foundation | $16,516.00 |
Arts & Culture | $8,000.00 |
Community Development | $3,000.00 |
Education-Arts/music/drama/physical education | $3,500.00 |
Health & Wellness | $4,850.00 |
Total Donor Advised | $35,866,000 |
Giving Tuesday | $298,800.00 |
Amador Community College Foundation | $850.00 |
Amador Cancer Research Foundation | $2,500.00 |
Amador County Arts Council | $900.00 |
Amador County Fair Foundation | $2,500.00 |
Amador County Historical Society | $50.00 |
Amador County Senior Services | $31.00 |
Amador Stars | $2,408.00 |
Amador Tuolumne Community Action Agency | $20,000.00 |
Americares | $250.00 |
A-PAL | $9,800.00 |
Animal Welfare | $22,256.00 |
Boy Scouts Golden Empire council | $100.00 |
California State Railroad Museum Foundation | $200.00 |
City of Sutter Creek Covid relief | $13,711.00 |
Education-Arts/music/drama/physical education | $52,723.00 |
Evacuation Teams of Amador | $3,850.00 |
Fiddletown community Center | $355.00 |
First 5 Amador | $1,100.00 |
Foothill Conservancy | $535.00 |
Friends of Amador County Library | $2,200.00 |
Friends of Farms of Amador | $100.00 |
Friends of Kaua’i Wildlife Reserve | $100.00 |
Future Hayfarmers of Amador | $120.00 |
Girl Scouts Heart of Central California | $150.00 |
Grand Teton National Park Foundation | $50.00 |
Hadassah | $1,000.00 |
Hospice of Amador & Calaveras | $2,168.00 |
Interfaith Food Bank | $13,215.00 |
Jewish Federation of the Sacramento Region | $50.00 |
Kennedy Mine Foundation | $50.00 |
Knight Foundry Alliance | $250.00 |
KVIE | $100.00 |
Lindsay Wildlife Experience | $100.00 |
Main Street Theatre Works | $100.00 |
National Tropical Botanical Garden | $350.00 |
Nature Conservancy | $100.00 |
Occidental College | $350.00 |
Operation Care | $2,808.00 |
Oregon Shakespeare Festival | $3,000.00 |
Pine Grove Firefighters Association | $1,800.00 |
Plymouth Elementary School | $1,050.00 |
Pomona College | $500.00 |
Rotary Club of Ione-Cow Chip Bingo | $12,862.00 |
Rotary Club of Plymouth | $200.00 |
San Francisco Symphony | $100.00 |
Sansom Clinic | $100.00 |
Shenandoah Community Club | $250.00 |
St. Katharine Drexel Parish | $5,400.00 |
Soroptomist International | $500.00 |
Sutter Amador Hospital Foundation | $5,000.00 |
Temple Kol Shalom | $500.00 |
The ARC of Amador & Calaveras | $100.00 |
The Stanford Fund | $100.00 |
Tri-County Wildlife Care | $13,585.00 |
UC Davis Foundation | $500.00 |
University of North Carolina at Chapel Hill | $500.00 |
World Wildlife Fund | $100.00 |
Veterans Services | $1,460.00 |
Volcano Theatre Company | $5,240.00 |
Wood Angels | $1,615.00 |
Scholarships | $151,170.00 |
Total ACF Grants | $661,912.00 |
ACF Grants | $661,912.00 |
Donor Advised Grants | $35,866.00 |
Total Grants | $697,778.00 |
Total ACF Grants from 2000-2019 | $6,233,797.00 |
2020 Grants | $697,778.00 |
2020 Totals | $6,930,575.00 |
2019 Grants
DONOR-ADVISED GRANTS | Amount |
Animal Welfare | $3,480.00 |
Arts & Culture | $21,393.00 |
Community Development | $216,115.00 |
Education-Arts/music/drama/physical education | $73,872.00 |
Health and Human Services | $148,513.00 |
TOTAL DONOR-ADVISED: | $463,373.00 |
Giving Tuesday | $251,608.00 |
Amador Cancer Research Foundation | $3,000.00 |
Amador County Arts Council | $6,800.00 |
Amador County Fair Foundation | $2,650.00 |
Amador County Sheriff Department | $200.00 |
Amador Stars | $2,250.00 |
American Indian Council of Mariposa County | $20,000.00 |
Americares | $200.00 |
A-PAL | $1,252.00 |
Boy Scouts Golden Empire council | $578.00 |
California State Railroad Museum Foundation | $200.00 |
Dennis Dalton Foundation | $1,000.00 |
Education-Arts/music/drama/physical education | $39,645.00 |
Friends of Amador County Library | $1,200.00 |
Fromm Institute | $50.00 |
Girl Scouts Heart of Central California | $200.00 |
Grand Teton National Park | $50.00 |
Hadassah | $1,000.00 |
Hospice of Amador & Calaveras | $22,110.00 |
Interfaith Food Bank | $4,000.00 |
Jewish Federation of the Sacramento Region | $100.00 |
Kennedy Mine Foundation | $100.00 |
Knight Foundry Alliance | $2,050.00 |
KVIE | $200.00 |
Lindsay Wildlife Experience | $200.00 |
Main Street Theatre Works | $375.00 |
National Alliance on Mental Illness Amador (NAMI) | $300.00 |
National Tropical Botanical Garden | $600.00 |
Nature Conservancy | $50.00 |
NVCF Camp Fire Relief | $11,662.00 |
Operation Care | $2,600.00 |
Pine Grove Firefighters Association | $1,800.00 |
Portland Museum of Art | $50.00 |
Rotary Club of Plymouth | $600.00 |
San Francisco Symphony | $100.00 |
Shenandoah Community Club | $200.00 |
St. Katharine Drexel Parish | $1,400.00 |
Sutter Amador Hospital Foundation | $5,000.00 |
Temple Kol Shalom | $500.00 |
The ARC of Amador & Calaveras | $200.00 |
The Rotary Foundation | $1,100.00 |
Tri-County Wildlife Care | $6,800.00 |
Wold Wildlife Fund | $50.00 |
Veterans Services | $14,345.00 |
Scholarships | $153,000.00 |
TOTAL ACF GRANTS | $561,375.00 |
ACF Grants | $561,375.00 |
DONOR ADVISED FUNDS Grants | $463,373.00 |
TOTAL 2019 GRANTS | $1,024,748.00 |
Total ACF grants from 2000-2018 | $5,209,049.00 |
2019 grants | $1,024,748.00 |
Total ACF grants from 2000-2019 | $6,233,797.00 |
2018 Grants
DONOR-ADVISED GRANTS | Amount |
Animal Welfare | $10,700.00 |
Arts & Culture | $111,628.00 |
Education-Arts/music/drama/physical education | $18,628.00 |
Health and Human Services | $6,800.00 |
TOTAL DONOR ADVISED | $147,756.00 |
ACF GRANTS | Amount |
Giving Tuesday | $246,780.00 |
Tri-County Wildlife Care | $7,200.00 |
Amador County Animal Control & Adoption Center | $500.00 |
Amador County Arts Council | $600.00 |
City of Ione Train Depot | $24,656.00 |
Friends of Amador County Library | $1,200.00 |
Kennedy Mine Foundation | $2,000.00 |
ACUSD Jazz Band | $1,775.00 |
Education-Arts/music/drama/physical education | $121,526.00 |
Amador County Fair | $1,000.00 |
Amador County Recreation Agency | $361.00 |
Amador Autism | $500.00 |
Amador Cancer Research Foundation | $317.00 |
Amador Community College Foundation | $50.00 |
Amador County Deputy Sheriff’s Foundation | $7,500.00 |
Amador County Sheriff’s Department Project Lifesaver | $2,700.00 |
Amador Pregnancy Help Center | $456.00 |
Amador Stars | $2,600.00 |
Amador Tuolumne Community Action Agency | $15,865.00 |
Common Ground Senior Services | $3,200.00 |
Fallen Officer Foundation | $3,000.00 |
First 5 Amador | $256.00 |
Food For Families Feeding America | $2,500.00 |
Hospice of Amador & Calaveras | $4,100.00 |
Interfaith Food Bank | $3,000.00 |
National Alliance on Mental Illness Amador (NAMI) | $600.00 |
Operation Care | $6,000.00 |
Pine Grove Firefighters Association | $600.00 |
Special Olympics Northern California | $2,500.00 |
Sutter Amador Hospital Foundation | $20,600.00 |
Rotary Club of Jackson | $1,000.00 |
Veterans Services | $11,300.00 |
Scholarships | $133,500.00 |
Total ACF Grants | $629,742.00 |
TOTAL 2018 GRANTS |
$777,498.00 |
2017 Grants Awarded
DONOR-ADVISED GRANTS |
Amount |
Animal Welfare | $3,324.00 |
Arts & Culture | $8,750.00 |
Education-Arts/music/drama/physical education | $1,000.00 |
Health and Human Services | $500.00 |
Total Donor Advised |
$13,574.00 |
ACF GRANTS |
|
Giving Tuesday | $114,855.00 |
Knight Foundry-City of Sutter Creek | $325,001.00 |
Knight Foundry Alliance | $15,500.00 |
Tri-County Wildlife Care | $2,400.00 |
Amador County Arts Council | $600.00 |
First 5 Amador | $725.00 |
Friends of Amador County Library | $1,200.00 |
Main Street Theatre Works | $2,500.00 |
Volcano Theatre Company | $7,074.00 |
Education-Arts/music/drama/physical education | $156,696.00 |
Amador County Sheriff-Kids Christmas | $200.00 |
Amador County Fair | $1,000.00 |
Amador County Recreation Agency | $361.00 |
ACUSD | $1,000.00 |
ACUSD Jazz Band | $500.00 |
Amador District Boy Scouts | $9,458.00 |
Amador Firefighters Association | $2,000.00 |
Amador Stars | $600.00 |
Amador Upcountry Rotary | $820.00 |
Amador Tuolumne Community Action Agency | $7,457.00 |
Argonaut High School Library | $500.00 |
Christmas to Remember Foundation | $200.00 |
Common Ground Senior Services | $1,200.00 |
Greater Houston Community Foundation Harvey Relief | $10,684.00 |
Hospice of Amador & Calaveras | $600.00 |
Interfaith Food Bank | $25,000.00 |
Jackson Fire Department | $49,000.00 |
Jackson Police League Christmas for Kids | $3,500.00 |
Tri-City Cops and Kids | $200.00 |
National Alliance on Mental Illness Amador (NAMI) | $600.00 |
Nexus Youth & Family Services | $1,522.00 |
Operation Care | $7,376.00 |
Sierra Wind | $1,000.00 |
Silver Paws Ranch | $2,000.00 |
Sutter Amador Hospital Foundation | $20,700.00 |
Rotary Club of Jackson | $875.00 |
Pine Grove Firefighters Association | $600.00 |
Veterans Services | $8,750.00 |
Scholarships | $153,000.00 |
Total ACF Grants | $937,254.00 |
Total 2017 Grants |
$969,364.00 |
2016 Grants Awarded
DONOR-ADVISED GRANTS |
Amount |
Animal Welfare | $1,050.00 |
Arts & Culture | $17,655.00 |
Community Development | $11,040.00 |
Education-Arts/music/drama/physical education | $5,000.00 |
Health and Human Services | $32,500.00 |
Total donor-advised |
$67,245.00 |
ACF GRANTS |
|
Giving Tuesday | $55,907.00 |
Tri-County Wildlife Care | $550.00 |
Amador County Arts Council | $550.00 |
Kennedy Mine Foundation | $5,000.00 |
Christmas to Remember | $500.00 |
Volcano Theatre Company | $2,000.00 |
Amador County Fair Foundation | $2,100.00 |
Ebbetts Pass Forest Watch Community Action Project | $1,050.00 |
Jackson Fire Department | $8,000.00 |
Rotary Club of Jackson Outdoor Refrigeration Project | $1,600.00 |
Sutter Creek Volunteer Fire Department History Project | $6,500.00 |
Education-Arts/music/drama/physical education | $143,900.00 |
Veterans Services | $8,962.00 |
Amador Stars | $1,600.00 |
Common Ground Senior Services | $2,716.00 |
Amador Lifeline | $6,610.00 |
Interfaith Food Bank | $3,935.00 |
First 5 Amador | $600.00 |
Friends of Amador County Library | $1,200.00 |
Hospice of Amador & Calaveras | $600.00 |
Jackson Police League Christmas for Kids | $1,000.00 |
Mountain Ranch Community Club Fire Relief | $1,050.00 |
Kit Carson Mountain Men | $300.00 |
National Alliance on Mental Illness Amador (NAMI) | $600.00 |
Operation Care | $5,500.00 |
Association of Realtors HOPE fund | $3,000.00 |
Pine Grove Firefighters Association | $600.00 |
Rotary Club of Plymouth Foothills Community Garden | $2,000.00 |
Society of St Vincent de Paul | $300.00 |
Sutter Amador Hospital Foundation | $600.00 |
Calaveras Recovers | $166,191.00 |
Wood Angels | $8,200.00 |
Tri-County cops & Kids | $200.00 |
Scholarships | $60,500.00 |
Total ACF Grants 2016 TOTAL GRANTS |
$503,921.00 $571,166 |
2015 Grants Awarded
DONOR-ADVISED GRANTS |
Amount |
Agriculture | $17,200.00 |
Amador Community Foundation | $5,000.00 |
Amador Lifeline | $4,730.00 |
Animal Welfare | $11,800.00 |
Arts & Culture | $5,500.00 |
Community Development | $700.00 |
Education-Arts/music/drama/physical education | $32,900.00 |
Health and Human Services | $7,100.00 |
Amador County Fair Foundation | $21,000.00 |
American Legion | $5,000.00 |
Boy Scouts of America Golden Empire Council | $7,000.00 |
Christ the King Retreat Center | $25,000.00 |
Fire Fighters Association | $500.00 |
Foothill Indian Education Alliance | $15,000.00 |
Jere Melo Foundation | $5,000.00 |
Roman Catholic Diocese of Sacramento | $56,000.00 |
St. Katharine Drexel Youth Group | $10,000.00 |
St. Vincent De Paul | $5,000.00 |
Veterans Services | $5,150.00 |
Volcano Theatre Renovation Project | $3,500.00 |
Total donor-advised | $216,150.00 |
ACF GRANTS |
|
ACRA Youth Garden Project | $15,600.00 |
Amador Community Foundation Unrestricted | $27,282.00 |
Amador Community College Foundation | $5,281.00 |
Amador County Historical Society | $12,500.00 |
Amador County Sheriff’s Department Project lifesaver | $4,100.00 |
Butte Fire Disaster Relief | $171,180.00 |
Butte Fire Animal Rescue | $43,579.00 |
Community Development | $2,025.00 |
Education-Arts/music/drama/physical education | $129,271.00 |
First 5 Amador | $1,000.00 |
Giving Tuesday | $33,126.00 |
Health & Human Services | $4,648.00 |
Housing | $12,320.00 |
Jackson Fire Department | $9,692.00 |
Main Street Theatre Works | $1,000.00 |
Veterans Services | $12,400.00 |
Volcano Community Services Armory Hall Renovation | $4,642.00 |
Volcano Theatre Amphitheatre Renovation Project | $7,790.00 |
Scholarships | $25,314.00 |
Total ACF Grants | $522,750.00 |
2015 TOTAL GRANTS
|
$738,900.00 |
2014 Grants Awarded
DONOR-ADVISED GRANTS |
Amount |
Animal Welfare | $7,500.00 |
Arts & Culture | $5,000.00 |
Community Development | $29,300.00 |
Education-Arts/music/drama/physical education | $155,477.00 |
Health and Human Services | $31,250.00 |
Fire Protection | $5,000.00 |
Agriculture | $10,000.00 |
Veterans Services | $2,500.00 |
Sutter Amador Hospital Foundation-3 D Mammography Matching Grant Campaign | $40,000.00 |
Amador Lifeline | $19,020.00 |
Amador County Fair Foundation | $10,000.00 |
Total donor-advised | $315,047.00 |
COMMUNITY IMPACT GRANTS |
|
Amador Arts | $1,000.00 |
Amador Performing Arts | $11,000.00 |
Interfaith Food Bank | $10,000.00 |
The Hub-ACRA | $6,300.00 |
Total Community Impact | $28,300.00 |
OPPORTUNITY GRANTS |
|
The ARC of Amador & Calaveras | $900.00 |
Amador AUTISM | $250.00 |
Amador Community Concert Band | $500.00 |
Argonaut Drama | $500.00 |
First 5 Amador | $500.00 |
Jackson Gold Wheels 4H | $250.00 |
Kennedy Mine Foundation | $525.00 |
Main Street Theatre Works | $500.00 |
Upcountry Community Center | $500.00 |
Total Opportunity Grants | $4,425.00 |
SCHOLARSHIPS 2014 TOTAL GRANTS |
$16,000.00 $363,772.00 |
2013 Grants Awarded
TOTAL 2013 GRANTS | $485,325.00 |